;
; $Id: cvt_xim_tbl,v 1.1 1992/12/01 06:36:49 proj Exp $
;
Meta|Left		0x9A
Meta|Up			0x99
Meta|Right		0x9B
Meta|Down		0x9C
Meta|F11		0x95
Meta|F12		0x96
Meta|F13		0x97
Meta|F14		0x98
Meta|minus		0x81
Meta|asciicircum	0x82
Meta|backslash		0x83
;
Kanji		0x9E
Left		0x91
Up		0x93
Right		0x90
Down		0x92
Execute		0x9F
F1		0x81
F2		0x82
F3		0x83
F4		0x96
F5		0x85
F6		0x86
F7		0x87
F8		0x88
F9		0x89
F10		0x8A
F11		0x8B
F12		0x8C
F13		0x8D
F14		0x94
