--
-- HUAWEI-SITE-MONITOR-MIB.mib
-- MIB generated by MG-SOFT Visual MIB Builder Version 4.0 Build 347
-- Wednesday, March 30, 2011 at 11:17:42
--

--  HUAWEI-NGPOWER-MIB.mib
-- MIB generated by MG-SOFT Visual MIB Builder Version 3.0 Build 253
-- Sunday, June 14, 2009 at 11:04:12
-- 

	HUAWEI-SITE-MONITOR-MIB DEFINITIONS ::= BEGIN
 
		IMPORTS
			huaweiUtility			
				FROM HUAWEI-MIB			
			OBJECT-GROUP, NOTIFICATION-GROUP			
				FROM SNMPv2-CONF			
			Integer32, Unsigned32, OBJECT-TYPE, MODULE-IDENTITY, NOTIFICATION-TYPE			
				FROM SNMPv2-SMI			
			TEXTUAL-CONVENTION			
				FROM SNMPv2-TC;
	
	
--        September 15, 2010 at 11:00 GMT
		hwSiteMonitorMIB MODULE-IDENTITY 
			LAST-UPDATED "201103040000Z"		-- March 04, 2011 at 00:00 GMT
			ORGANIZATION 
				"Huawei Technologies Co.,Ltd."
			CONTACT-INFO 
				"Floor 5, Block 4, R&D Building,
				Huawei Longgang Production Base,
				Shenzhen,   P.R.C.
				http://www.huawei.com
				Zip: 518129."
			DESCRIPTION 
				"Site Monitor MIB defines MIB objects which provides load and backup management, patch management NMS interfaces.
				The current version is V1.01"
			REVISION "201103040000Z"		-- March 04, 2011 at 00:00 GMT
			DESCRIPTION 
				"Add hwAcOffLongTimeAlarmTraps, hwAcOffLongTimeAlarmResumeTraps"
			REVISION "201010310000Z"		-- October 31, 2010 at 00:00 GMT
			DESCRIPTION 
				"Huawei site monitor mib V1.00"
			::= { huaweiUtility 164 }

		
	
--
-- Textual conventions
--
	
		DisplayString ::= TEXTUAL-CONVENTION
			STATUS current
			DESCRIPTION 
				"Description."
			SYNTAX OCTET STRING (SIZE (1..64))
			
		RowStatus ::= TEXTUAL-CONVENTION
			STATUS current
			DESCRIPTION 
				"Description."
			SYNTAX INTEGER
				{
				active(1),
				notInService(2),
				notReady(3),
				createAndGo(4),
				createAndWait(5),
				destroy(6)
				}
			
--        Textual conventions
-- 
		DateAndTime ::= TEXTUAL-CONVENTION
			STATUS current
			DESCRIPTION 
				"Description."
			SYNTAX OCTET STRING (SIZE (8..11))

		RunStatus ::= TEXTUAL-CONVENTION
			STATUS current
			DESCRIPTION 
				"This integer value represents running status of the system. 
				Depending on situation there may be limits on allowed values.
				  Operational values:
					(1) unknown - status has not yet been defined
					(2) normal - there are no activated alarms
					(3) alarm - alarm status
				"
			SYNTAX INTEGER
				{
				unknow(1),
				normal(2),
				alarm(3)
				}

		MeasuresRange ::= TEXTUAL-CONVENTION
			STATUS current
			DESCRIPTION 
				"Description."
			SYNTAX Integer32

		TruthValue ::= TEXTUAL-CONVENTION
			STATUS current
			DESCRIPTION 
				"Description."
			SYNTAX INTEGER
				{
				true(1),
				flase(2)
				}

	
--
-- Node definitions
--
	
		-- 1.3.6.1.4.1.2011.6.164.1
		hwSiteMonitorMIBObjects OBJECT IDENTIFIER ::= { hwSiteMonitorMIB 1 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.1
		hwSiteInfo OBJECT IDENTIFIER ::= { hwSiteMonitorMIBObjects 1 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.1.1
		hwSiteSummary OBJECT IDENTIFIER ::= { hwSiteInfo 1 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.1.1.1
		hwSiteId OBJECT-TYPE
			SYNTAX Unsigned32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Site ID, default value: 000,000.
				Naming rule of the site device ID (six digits): The first three digits indicate the device name and the last three digits indicate the serial number (SN) of the device. If the last three digits are 000, it indicates a virtual device. "
			::= { hwSiteSummary 1 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.1.1.2
		hwSiteName OBJECT-TYPE
			SYNTAX OCTET STRING (SIZE (0..63))
			MAX-ACCESS read-write
			STATUS current
			DESCRIPTION
				"Site name, which users can configure, is used to specify a site. 
				Otherwise, the configured character can not be any other languages except English."
			::= { hwSiteSummary 2 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.1.1.3
		hwSiteAdminAddr OBJECT-TYPE
			SYNTAX Unsigned32 (0..65535)
			MAX-ACCESS read-write
			STATUS current
			DESCRIPTION
				"Site administrant address, which users can assigned, is the unique ID of a site. It is used for device management by NMS, and value range is 0 to 65535. "
			::= { hwSiteSummary 3 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.1.1.4
		hwSiteDescription OBJECT-TYPE
			SYNTAX OCTET STRING (SIZE (0..127))
			MAX-ACCESS read-write
			STATUS current
			DESCRIPTION
				"Site description. It is of the character string type. It is used to describe the site information such as the site location, which users can configure. 
				Otherwise, the configured character can not be any other languages except English."
			::= { hwSiteSummary 4 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.1.1.5
		hwNetIdentifier OBJECT-TYPE
			SYNTAX OCTET STRING (SIZE (0..63))
			MAX-ACCESS read-write
			STATUS current
			DESCRIPTION
				"NE ID. It is of the character string type. It is the unique ID of the site (an independent network element (NE)) on the network.
				Otherwise, the configured character can not be any other languages except English. "
			::= { hwSiteSummary 5 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.1.1.6
		hwSiteIp OBJECT-TYPE
			SYNTAX OCTET STRING (SIZE (8..16))
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Site IP address, default value is 192.168.0.10. Users need to configure the site IP address."
			::= { hwSiteSummary 6 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.1.1.7
		hwSiteNetmask OBJECT-TYPE
			SYNTAX OCTET STRING (SIZE (8..16))
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Site netmask, default value is 255.255.0.0. Users need to configure the site netmask. "
			::= { hwSiteSummary 7 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.1.1.8
		hwSiteGateway OBJECT-TYPE
			SYNTAX OCTET STRING (SIZE (8..16))
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Site gateway, default value: 192.168.0.1. Users need to configure the site gateway. "
			::= { hwSiteSummary 8 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.1.1.9
		hwSiteDGWorkStatus OBJECT-TYPE
			SYNTAX INTEGER
				{
				idle(1),
				working(2),
				unknown(255)
				}
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"State of the diesel working state. It is an enumeration type: 
				If the enumeration value is 1, it indicates that the diesel is in the idle state;
				If the enumeration value is 2, it indicates that the diesel is in the working state;     
				If the enumeration value is 255, it indicates diesel operation status unknown. "
			::= { hwSiteSummary 9 }
		-- 1.3.6.1.4.1.2011.6.164.1.1.2
		hwSiteAlarms OBJECT IDENTIFIER ::= { hwSiteInfo 2 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.1.2.1
		hwDeviceTrapOrdinalNumber OBJECT-TYPE
			SYNTAX Unsigned32
			MAX-ACCESS read-write
			STATUS current
			DESCRIPTION
				"Site device event trap serial number (SN) is the unique ID of the device event trap. It is used to resend and synchronize event traps. Its value range is 0 to 4294967296.
				When the value exceeds the maximum value, the system automatically clears the value and numbers the alarm from 0 to 4294967296.  
				If the network management system (NMS) recieve the alarm number is not consequential, in such case that it notifies the SNMP agent the event trap number required. 
				So the monitor send the 50 event trap messages in maximum, after consequencial number required by NMS again.
				Specially, if NMS set the value to 0, the agent would clear the alarm queue automatically."
			::= { hwSiteAlarms 1 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.1.2.2
		hwAlarmTrapOrdinalNumber OBJECT-TYPE
			SYNTAX Unsigned32
			MAX-ACCESS read-write
			STATUS current
			DESCRIPTION
				"Site alarm serial number (SN) is the unique ID of the alarm Trap. It is used to resend and synchronize alarms. Its value range is 0 to 4294967296.
				When the value exceeds the maximum value, the system automatically clears the value and numbers the alarm from 0 to 4294967296.  
				If the network management system (NMS) recieve the alarm number is not consequential, in such case that it notifies the SNMP agent the alarm number required. 
				So the monitor send the 50 alarm messages in maximum, after consequencial number required by NMS again.
				Specially, if NMS set the value to 0, the agent would clear the alarm queue automatically."
			::= { hwSiteAlarms 2 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.1.2.3
		hwAlarmQuantity OBJECT-TYPE
			SYNTAX Unsigned32 (0..65535)
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Alarm number in site alarm list which are support. It is used for alarm list management by NMS, and value range is 0 to 65535. "
			::= { hwSiteAlarms 3 }
		
--  1.3.6.1.4.1.2011.6.1.5.10.7
		-- 1.3.6.1.4.1.2011.6.164.1.1.2.100
		hwSiteAlarmTable OBJECT-TYPE
			SYNTAX SEQUENCE OF HwSiteAlarmEntry
			MAX-ACCESS not-accessible
			STATUS current
			DESCRIPTION
				"Site alarms table. The table containing alarm information on the site management. Use this table to get site alarm name, alarm level, alarm signal description, and alarm port description, which can be used as VB of alarm traps. This table's index is hwAlarmIndex, clone site alarms table."
			::= { hwSiteAlarms 100 }
		
--  1.3.6.1.4.1.2011.6.1.5.10.7.1
		-- 1.3.6.1.4.1.2011.6.164.1.1.2.100.1
		hwSiteAlarmEntry OBJECT-TYPE
			SYNTAX HwSiteAlarmEntry
			MAX-ACCESS not-accessible
			STATUS current
			DESCRIPTION
				"Site alarms table entry."
			INDEX { hwAlarmIndex }
			::= { hwSiteAlarmTable 1 }

		
		HwSiteAlarmEntry ::=
			SEQUENCE { 
				hwAlarmIndex
					Integer32,
				hwAlarmText
					OCTET STRING,
				hwAlarmLevel
					INTEGER,
				hwAlarmSigDesc
					OCTET STRING,
				hwAlarmRowStatus
					RowStatus
			 }

		-- 1.3.6.1.4.1.2011.6.164.1.1.2.100.1.1
		hwAlarmIndex OBJECT-TYPE
			SYNTAX Integer32 (1..65535)
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Site alarm table index. It is the unique ID of the site alarm."
			::= { hwSiteAlarmEntry 1 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.1.2.100.1.2
		hwAlarmText OBJECT-TYPE
			SYNTAX OCTET STRING (SIZE (0..63))
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Alarm name. It is of the character string type, and used to specify the content of a specific alarm.  "
			::= { hwSiteAlarmEntry 2 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.1.2.100.1.3
		hwAlarmLevel OBJECT-TYPE
			SYNTAX INTEGER
				{
				critical(1),
				major(2),
				minor(3),
				warning(4),
				cleared(5),
				unknown(255)
				}
			MAX-ACCESS read-write
			STATUS current
			DESCRIPTION
				"Alarm level, which users can configure the alarm severity, is an enumeration type:
				If the enumeration value is 1, it indicates a critical alarm;
				If the enumeration value is 2, it indicates a major alarm;
				If the enumeration value is 3, it indicates a minor alarm;
				If the enumeration value is 4, it indicates a warning; 
				If the enumeration value is 5, it indicates the alarm is cleared."
			::= { hwSiteAlarmEntry 3 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.1.2.100.1.4
		hwAlarmSigDesc OBJECT-TYPE
			SYNTAX OCTET STRING (SIZE (0..127))
			MAX-ACCESS read-write
			STATUS current
			DESCRIPTION
				"Alarm signal description. It is used to add and describe alarm content. Users can define the description of the alarm.
				Otherwise, the configured character can not be any other languages except English."
			::= { hwSiteAlarmEntry 4 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.1.2.100.1.100
		hwAlarmRowStatus OBJECT-TYPE
			SYNTAX RowStatus
			MAX-ACCESS read-create
			STATUS current
			DESCRIPTION
				"RowStatus of site alarms table."
			::= { hwSiteAlarmEntry 100 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.2
		hwSiteMonitors OBJECT IDENTIFIER ::= { hwSiteMonitorMIBObjects 2 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.2.1
		hwMonitorsGroup OBJECT IDENTIFIER ::= { hwSiteMonitors 1 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.2.1.1
		hwMonsGroupId OBJECT-TYPE
			SYNTAX Unsigned32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Site monitor group ID, is the unique ID of the site monitors."
			::= { hwMonitorsGroup 1 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.2.1.2
		hwMonsGroupName OBJECT-TYPE
			SYNTAX OCTET STRING (SIZE (0..63))
			MAX-ACCESS read-write
			STATUS current
			DESCRIPTION
				"Site monitor group name is of the character string type, used to specify the monitor group. Users can configure it.
				Otherwise, the configured character can not be any other languages except English. "
			::= { hwMonitorsGroup 2 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.2.1.3
		hwMonsQuantity OBJECT-TYPE
			SYNTAX Unsigned32 (0..100)
			UNITS "pcs"
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Total site intelligent monitors. "
			::= { hwMonitorsGroup 3 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.2.2
		hwMonitor OBJECT IDENTIFIER ::= { hwSiteMonitors 2 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.2.2.1
		hwMonitorTable OBJECT-TYPE
			SYNTAX SEQUENCE OF HwMonitorEntry
			MAX-ACCESS not-accessible
			STATUS current
			DESCRIPTION
				"Site monitors table. Use this table to get site monitor equipment ID, site monitor equipment name, equipment software version, equipment PCB version, manufacturer, manufacture date, equipment serial No, equipment description, total runing time, and equipment controlled status, as well as to control monitor reset. This table's index is hwMonIndex, clone site monitors table."
			::= { hwMonitor 1 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.2.2.1.1
		hwMonitorEntry OBJECT-TYPE
			SYNTAX HwMonitorEntry
			MAX-ACCESS not-accessible
			STATUS current
			DESCRIPTION
				"Site monitors table entry."
			INDEX { hwMonIndex }
			::= { hwMonitorTable 1 }

		
		HwMonitorEntry ::=
			SEQUENCE { 
				hwMonIndex
					Integer32,
				hwMonEquipId
					Unsigned32,
				hwMonEquipName
					OCTET STRING,
				hwMonEquipDescription
					OCTET STRING,
				hwMonEquipSoftwareVersion
					OCTET STRING,
				hwMonEquipPcbVersion
					OCTET STRING,
				hwMonEquipManufacturer
					OCTET STRING,
				hwMonEquipManuDate
					OCTET STRING,
				hwMonEquipSerialNo
					OCTET STRING,
				hwMonEquipOperTotalTime
					Unsigned32,
				hwSetMonEquipCtrlState
					INTEGER,
				hwCtrlMonEquipReset
					INTEGER,
				hwMonitorOperStatus
					INTEGER,
				hwMonRowStatus
					RowStatus
			 }

		-- 1.3.6.1.4.1.2011.6.164.1.2.2.1.1.1
		hwMonIndex OBJECT-TYPE
			SYNTAX Integer32 (1..100)
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Table index of the site monitors (hwSiteMonsTab) is restricted by the quantity of the site monitors (hwMonsQuantity). Value range: 1 to 100"
			::= { hwMonitorEntry 1 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.2.2.1.1.2
		hwMonEquipId OBJECT-TYPE
			SYNTAX Unsigned32 (1001..1100)
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Site monitor ID. Value range: 001,001 to 001,100, in which the first three digits indicate the device type and the last three digits indicate the device SN.  "
			::= { hwMonitorEntry 2 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.2.2.1.1.3
		hwMonEquipName OBJECT-TYPE
			SYNTAX OCTET STRING (SIZE (0..63))
			MAX-ACCESS read-write
			STATUS current
			DESCRIPTION
				"Monitor name. It is of the character string type, and users can set the name of the monitor. 
				Otherwise, the configured character can not be any other languages except English.   "
			::= { hwMonitorEntry 3 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.2.2.1.1.4
		hwMonEquipDescription OBJECT-TYPE
			SYNTAX OCTET STRING (SIZE (0..127))
			MAX-ACCESS read-write
			STATUS current
			DESCRIPTION
				"Monitor description. It is of the character string type. Users can set the description of the monitor. 
				Otherwise, the configured character can not be any other languages except English."
			::= { hwMonitorEntry 4 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.2.2.1.1.5
		hwMonEquipSoftwareVersion OBJECT-TYPE
			SYNTAX OCTET STRING (SIZE (0..63))
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Monitor software version. It is of the character string type."
			::= { hwMonitorEntry 5 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.2.2.1.1.6
		hwMonEquipPcbVersion OBJECT-TYPE
			SYNTAX OCTET STRING (SIZE (0..63))
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Monitor printed circuit board (PCB) hardware version. It is of the character string type."
			::= { hwMonitorEntry 6 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.2.2.1.1.7
		hwMonEquipManufacturer OBJECT-TYPE
			SYNTAX OCTET STRING (SIZE (0..63))
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Monitor manufacture. It is of the character string type, and is an inherent attribute of the device."
			::= { hwMonitorEntry 7 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.2.2.1.1.8
		hwMonEquipManuDate OBJECT-TYPE
			SYNTAX OCTET STRING (SIZE (0..127))
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Monitor production date. It is of the character string type, and is an inherent attribute of the device.  "
			::= { hwMonitorEntry 8 }
		
		-- 1.3.6.1.4.1.2011.6.164.1.2.2.1.1.9
		hwMonEquipSerialNo OBJECT-TYPE
			SYNTAX OCTET STRING (SIZE (0..127))
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Production SN of the monitor. It is the electronic tag of the products."
			::= { hwMonitorEntry 9 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.2.2.1.1.10
		hwMonEquipOperTotalTime OBJECT-TYPE
			SYNTAX Unsigned32 (0..65536)
			UNITS "hours"
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Total monitor runtime. The monitor counts the data in real time. The value is an integer (.0), and unit is hour (h). It is used for performance measurement and evaluation of the monitor."
			::= { hwMonitorEntry 10 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.2.2.1.1.11
		hwSetMonEquipCtrlState OBJECT-TYPE
			SYNTAX INTEGER
				{
				manualMode(1),
				autoMode(2),
				unknown(255)
				}
			MAX-ACCESS read-write
			STATUS current
			DESCRIPTION
				"Monitor control status. It is an enumeration type:
				If the enumeration value is 1, it indicates the background control;
				If the enumeration value is 2, it indicates the automatic control.
				In manual state, monitor works under background commands; while monitors runs well automatically in auto state. 
				For details, see the corresponding user manual of the monitor."
			::= { hwMonitorEntry 11 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.2.2.1.1.12
		hwCtrlMonEquipReset OBJECT-TYPE
			SYNTAX INTEGER
				{
				normal(1),
				reset(2),
				nullOper(255)
				}
			MAX-ACCESS read-write
			STATUS current
			DESCRIPTION
				"Warm-reset control of the monitor. It is an enumeration type:
				If the network management system (NMS) notifies the SNMP agent that this node is set to 1, it indicates that the reset of the monitor is not triggered;
				If the NMS notifies the SNMP agent that this node is set to 2, it indicates that the background starts the reset of the monitor. "
			::= { hwMonitorEntry 12 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.2.2.1.1.99
		hwMonitorOperStatus OBJECT-TYPE
			SYNTAX INTEGER
				{
				normal(1),
				commRs485Fail(2),
				commNetFail(3),
				fault(4),
				alarmResume(254),
				other(255)
				}
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"State of the site monitor module. It is an enumeration type: 
				If the enumeration value is 1, it indicates that the site monitor module is in the normal state;
				If the enumeration value is 2, it indicates that the monitor module RS485 port communication failed; 
				If the enumeration value is 3, it indicates that the monitor module net port communication failed;  
				If the enumeration value is 4, it indicates that a fault occurs on the monitor module; 
				If the enumeration value is 254, it indicates monitor module alarm resume;  
				If the enumeration value is 255, it indicates monitor module operation status unknown. "
			::= { hwMonitorEntry 99 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.2.2.1.1.100
		hwMonRowStatus OBJECT-TYPE
			SYNTAX RowStatus
			MAX-ACCESS read-create
			STATUS current
			DESCRIPTION
				"RowStatus of site monitor."
			::= { hwMonitorEntry 100 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.3
		hwSiteRectifiers OBJECT IDENTIFIER ::= { hwSiteMonitorMIBObjects 3 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.3.1
		hwRectsGroup OBJECT IDENTIFIER ::= { hwSiteRectifiers 1 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.3.1.1
		hwRectsGroupId OBJECT-TYPE
			SYNTAX Unsigned32
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Device group ID of the rectifier module. It is the unique ID of the rectifier module group, and its default value: 002,000. 
				The first digits indicate the device type and the last three digits indicate the device SN. If the last three digits are 000, it indicates a virtual device. "
			::= { hwRectsGroup 1 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.3.1.2
		hwRectsGroupName OBJECT-TYPE
			SYNTAX OCTET STRING (SIZE (0..63))
			MAX-ACCESS read-write
			STATUS current
			DESCRIPTION
				"Name of the rectifier module group, character string type, is used to specify the rectifier module group. Users can configure it. 
				Otherwise, the configured character can not be any other languages except English."
			::= { hwRectsGroup 2 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.3.1.3
		hwRectsTotalCurrent OBJECT-TYPE
			SYNTAX Unsigned32 (0..500000)
			UNITS "A"
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Total current of the rectifier module group on the site. It indicates the real-time statistics of the rectifier module group on the site. unit: A, and the value is accurate to one decimal place (.1). "
			::= { hwRectsGroup 3 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.3.1.4
		hwRectsTotalQuantity OBJECT-TYPE
			SYNTAX Unsigned32 (0..256)
			UNITS "pcs"
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Total quantity of the rectifier modules. Value range: 0 to 256. "
			::= { hwRectsGroup 4 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.3.1.5
		hwRectsRatedVoltage OBJECT-TYPE
			SYNTAX Unsigned32 (420..580)
			UNITS "V"
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Rated voltage of the rectifier module group. It is an inherent attribute. Value range: 42 to 58, Unit: V, and the value is accurate to one decimal place (.1). "
			::= { hwRectsGroup 5 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.3.1.6
		hwModifyRectsOutputVoltage OBJECT-TYPE
			SYNTAX Unsigned32 (420..580)
			UNITS "V"
			MAX-ACCESS read-write
			STATUS current
			DESCRIPTION
				"Voltage adjustment of the rectifier module, which users can configure it. Value range: 42 to 58, Unit: V, and the value is accurate to one decimal space (.1). Based on the actual requirements, users can modify the output voltage of the rectifier module by modifying the value of the node.
				NOTES: Be cautious about changing the value of the node.  "
			::= { hwRectsGroup 6 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.3.1.7
		hwSetRectsRedundEnable OBJECT-TYPE
			SYNTAX INTEGER
				{
				disable(1),
				enable(2),
				funcNotSupport(3)
				}
			MAX-ACCESS read-write
			STATUS current
			DESCRIPTION
				"Sleep function of the rectifier module group on the site. It is an enumeration value:
				If the NMS notifies the SNMP agent that this node is set to 1, it means to disable the sleep function of the rectifier module group;
				If the NMS notifies the SNMP agent that this node is set to 2, it means to enable the sleep function of the rectifier module group.
				If NMS get the node value is 3, it indicates that this function is not support, and in such case the value set to the agent is invalid.
				Default value: to disable the sleep function of the rectifier module group. For details, see the corresponding user manual of the monitor."
			::= { hwRectsGroup 7 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.3.1.8
		hwCtrlRectsAllOnOff OBJECT-TYPE
			SYNTAX INTEGER
				{
				on(1),
				off(2),
				nullOper(255)
				}
			MAX-ACCESS read-write
			STATUS current
			DESCRIPTION
				"Power-on or power-off of the rectifier module group (all the rectifier modules) on the site. It is an enumeration value:
				If the NMS notifies the SNMP agent that this node is set to 1, it indicates power-on of all rectifier modules;
				If the NMS notifies the SNMP agent that this node is set to 2, it indicates power-off of all the rectifier modules. "
			::= { hwRectsGroup 8 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.3.2
		hwRectifier OBJECT IDENTIFIER ::= { hwSiteRectifiers 2 }

		
--  1.3.6.1.4.1.2011.6.1.5.6
		-- 1.3.6.1.4.1.2011.6.164.1.3.2.1
		hwRectConfigTable OBJECT-TYPE
			SYNTAX SEQUENCE OF HwRectConfigEntry
			MAX-ACCESS not-accessible
			STATUS current
			DESCRIPTION
				"Rectifier config information table. Use this table to get rectifiers equipment ID, software version, manufacturer, rated current, efficency, AC input type, and to control equipment on or off. This table's index is hwRectConfigIndex, clone Rectifier config information table."
			::= { hwRectifier 1 }

		
--  1.3.6.1.4.1.2011.6.1.5.6.1
		-- 1.3.6.1.4.1.2011.6.164.1.3.2.1.1
		hwRectConfigEntry OBJECT-TYPE
			SYNTAX HwRectConfigEntry
			MAX-ACCESS not-accessible
			STATUS current
			DESCRIPTION
				"Rectifier config table entry."
			INDEX { hwRectConfigIndex }
			::= { hwRectConfigTable 1 }

		
		HwRectConfigEntry ::=
			SEQUENCE { 
				hwRectConfigIndex
					Integer32,
				hwRectEquipId
					Unsigned32,
				hwRectEquipName
					OCTET STRING,
				hwRectType
					INTEGER,
				hwRectSoftwareVersion
					OCTET STRING,
				hwRectManufacturer
					OCTET STRING,
				hwRectManuDate
					OCTET STRING,
				hwRectSerialNo
					OCTET STRING,
				hwRectRatedCurrent
					Unsigned32,
				hwRectEfficency
					Unsigned32,
				hwRectInputAcType
					INTEGER,
				hwCtrlRectOnOff
					INTEGER,
				hwRectConfigRowStatus
					RowStatus
			 }

--  1.3.6.1.4.1.2011.6.1.5.6.1.2
		-- 1.3.6.1.4.1.2011.6.164.1.3.2.1.1.1
		hwRectConfigIndex OBJECT-TYPE
			SYNTAX Integer32 (1..256)
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Index of the device configuration list for the rectifier modules, which value range: 1 to 256. Lines of the device list are restricted by the total quantity of the rectifier modules (hwRectTotleQuantity).
				"
			::= { hwRectConfigEntry 1 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.3.2.1.1.2
		hwRectEquipId OBJECT-TYPE
			SYNTAX Unsigned32 (2001..2255)
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Rectifier module ID. Value range: 002'001 to 002'255. The first digits indicate the device type and last three digits indicate the device SN. "
			::= { hwRectConfigEntry 2 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.3.2.1.1.3
		hwRectEquipName OBJECT-TYPE
			SYNTAX OCTET STRING (SIZE (0..63))
			MAX-ACCESS read-write
			STATUS current
			DESCRIPTION
				"Device name of the rectifier module, character string type, is used to specify the rectifier module. Users can configure it. 
				Otherwise, the configured character can not be any other languages except English."
			::= { hwRectConfigEntry 3 }

		
--  1.3.6.1.4.1.2011.6.1.5.6.1.3
		-- 1.3.6.1.4.1.2011.6.164.1.3.2.1.1.4
		hwRectType OBJECT-TYPE
			SYNTAX INTEGER
				{
				eps5(1),
				eps15(2),
				eps30(3),
				eps50(4),
				eps100(5),
				unknown(255)
				}
			MAX-ACCESS read-only
			STATUS current
			DESCRIPTION
				"Specific type of the rectifier module. It is an enumeration type:
				If the enumeration value is 1, it indicates a 5A rectifier module; 
				If the enumeration value is 2, it indicates a 15A rectifier module; 
				If the enumeration value is 3, it indicates a 30A rectifier module; 
				If the enumeration value is 4, it indicates a 50A rectifier module; 
				If the enumeration value is 5, it indicates a 100A rectifier module.
				 
				"
			::= { hwRectConfigEntry 4 }

		
		-- 1.3.6.1.4.1.2011.6.164.1.3.2.1.1.5
		hwRectSoftwareVersion OBJECT-TYPE
