Contains the index number of either an HTML table in a Web page or of a pane in a worksheet window, the number formatting style of a chart object, or a numeric operand.
<Number />
| Element type | Anonymous |
| Namespace | urn:schemas-microsoft-com:office:excel |
| Schema name | XML Spreadsheet 2000 |
| Element | Description |
|---|---|
| Pane | Contains the properties of a pane in a worksheet window, or specifies a pane containing the structured selection of a PivotTable report. |
| Pane | Contains the properties of a pane in a worksheet window, or specifies a pane containing the structured selection of a PivotTable report. |
None.
None.
<xsd:element name="Number" >
<xsd:simpleType>
<xsd:restriction base="xsd:int">
<xsd:minInclusive value="0" />
<xsd:maxInclusive value="3" />
</xsd:restriction>
</xsd:simpleType>
</xsd:element>