The collection of baseline values associated with the task, resource or assignment.
| Property | Value |
|---|---|
| Data Type | ComplexType |
| Minimum Occurrences | 0 |
| Maximum Occurrences | Unbounded |
| Default Value | N/A |
| Abstract | False |
| Nillable | False |
| Element Constraints | Sequence |
| Element | Required/Optional | Description |
|---|---|---|
| <TimephasedData> | Optional | The timephased data block associated with the task baseline. |
| <Number> | Required | The unique number of the baseline data record. |
| <Interim> | Optional | Indicates whether the baseline is an interim baseline. |
| <Start> | Optional | The scheduled start date of the task when the baseline was saved. |
| <Finish> | Optional | The scheduled finish date of the task when the baseline was saved. |
| <Duration> | Optional | The scheduled duration of the task when the baseline was saved. |
| <DurationFormat> | Optional | The format for expressing the duration of the task baseline. |
| <EstimatedDuration> | Optional | Indicates whether the duration of the task is estimated. |
| <Work> | Optional | The scheduled work for the task when the baseline was saved. |
| <Cost> | Optional | The projected cost of the task when the baseline was saved. |
| <BCWS> | Optional | The cumulative timephased baseline costs up to the status date or today's date; also known as budgeted cost of work scheduled. |
| <BCWP> | Optional | The cumulative value of the task's timephased percent complete multiplied by the task's timephased baseline cost, up to the status date or today's date; also known as budgeted cost of work performed. |
| Element | Required/Optional | Description |
|---|---|---|
| <Number> | Required | The unique number of the baseline data record. |
| <Work> | Optional | The work assigned to the resource when the baseline is saved. |
| <Cost> | Optional | The projected cost for the resource when the baseline was saved. |
| <BCWS> | Optional | The budgeted cost of work scheduled for the resource. |
| <BCWP> | Optional | The budgeted cost of the work performed by the resource on the project to-date. |
Child Elements for <Assignment>
| Element | Required/Optional | Description |
|---|---|---|
| <TimephasedData> | Optional | The timephased data block associated with the task baseline. |
| <Number> | Required | The unique number of the baseline data record. |
| <Start> | Optional | The scheduled start date of the assignment when the baseline was saved. |
| <Finish> | Optional | The scheduled finish date of the assignment when the baseline was saved. |
| <Work> | Optional | The total amount of work scheduled on the assignment when the baseline was saved. |
| <Cost> | Optional | The total projected cost of the assignment when the baseline was saved. |
| <BCWS> | Optional | The budgeted cost of work scheduled on the assignment. |
| <BCWP> | Optional | The budgeted cost of the work performed on the assignment to-date. |
XML Schema for the <Task> Element
XML Structure for the <Task> Element
XML Schema for the <Resource> Element
XML Structure for the <Resource> Element
XML Schema for the <Assignment> Element
XML Structure for the <Assignment> Element