Bisect report
Overall statistics
| kind | | coverage |
| binding | | 231 / 250 (92 %) |
| sequence | | 83 / 95 (87 %) |
| for | | 5 / 5 (100 %) |
| if/then | | 141 / 194 (72 %) |
| try | | 1 / 2 (50 %) |
| while | | 3 / 3 (100 %) |
| match/function | | 64 / 90 (71 %) |
| class expression | | 0 / 0 (- %) |
| class initializer | | 0 / 0 (- %) |
| class method | | 0 / 0 (- %) |
| class value | | 0 / 0 (- %) |
| toplevel expression | | 0 / 0 (- %) |
Per-file coverage
| coverage |
|
file |
|
|
|
bitmatch.ml |
|
|
|
bitstring.ml |
|
|
|
bitstring_config.ml |
|
|
|
bitstring_types.ml |