Mutation Type	DBADE (0.109 uM)	DBADE (0.0313 uM)	BPDE (0.125 uM)	DBA (75 uM) + S9	SSR (1.25 J)	Cisplatin (3.125 uM)	Carboplatin (5 uM)	Cisplatin (12.5 uM)
AC>CA	0	0	0	0	0	0	0	0
AC>CG	0	0	0	0	0	0	0	0
AC>CT	0	0	0	0	0	0	0	0
AC>GA	0	0	0	0	0	0	0	0
AC>GG	0.0217391304347826	0	0	0	0	0	0	0
AC>GT	0	0	0	0	0	0	0	0
AC>TA	0	0	0	0	0	0	0	0
AC>TG	0	0	0	0	0	0	0	0
AC>TT	0	0	0	0	0	0	0	0
AT>CA	0	0	0	0	0	0	0	0
AT>CC	0	0	0	0	0	0	0	0
AT>CG	0	0	0	0	0	0	0	0
AT>GA	0	0	0	0	0.00671140939597315	0	0	0
AT>GC	0	0	0	0	0	0	0	0
AT>TA	0	0	0	0	0	0	0	0
CC>AA	0.217391304347826	0.380952380952381	0.350877192982456	0.238095238095238	0	0.107142857142857	0.0952380952380952	0.0618556701030928
CC>AG	0.0217391304347826	0.0476190476190476	0.0526315789473684	0	0	0	0.0952380952380952	0.0206185567010309
CC>AT	0.0434782608695652	0.0952380952380952	0.0175438596491228	0.0476190476190476	0.0402684563758389	0	0	0.0721649484536082
CC>GA	0.0217391304347826	0	0	0	0	0	0	0
CC>GG	0	0	0	0	0	0	0	0
CC>GT	0.0217391304347826	0	0	0	0	0	0	0
CC>TA	0	0	0	0	0.0335570469798658	0	0.0476190476190476	0.0103092783505155
CC>TG	0	0	0	0.0476190476190476	0.00671140939597315	0	0	0.0103092783505155
CC>TT	0	0	0	0	0.791946308724832	0	0	0
CG>AT	0.0434782608695652	0.0952380952380952	0.0175438596491228	0	0	0.0357142857142857	0	0
CG>GC	0	0	0	0	0	0	0	0
CG>GT	0.0652173913043478	0	0	0	0	0	0	0
CG>TA	0	0	0	0	0	0	0	0
CG>TC	0	0	0.0350877192982456	0	0	0	0	0
CG>TT	0	0	0	0	0	0	0	0.0103092783505155
CT>AA	0.0652173913043478	0.0952380952380952	0	0.142857142857143	0.00671140939597315	0.178571428571429	0.238095238095238	0.144329896907216
CT>AC	0	0	0	0	0	0.0714285714285714	0.0476190476190476	0.0721649484536082
CT>AG	0	0.0476190476190476	0.0175438596491228	0	0	0	0	0
CT>GA	0	0	0	0	0	0	0	0
CT>GC	0	0	0	0	0	0	0	0
CT>GG	0	0	0	0	0	0	0	0
CT>TA	0.0652173913043478	0	0.087719298245614	0.0952380952380952	0.0402684563758389	0	0	0.0103092783505155
CT>TC	0	0	0	0	0.0201342281879195	0	0	0
CT>TG	0.0434782608695652	0	0.0350877192982456	0	0.0134228187919463	0	0	0
GC>AA	0	0	0	0	0	0.0357142857142857	0	0
GC>AG	0.0217391304347826	0	0.0175438596491228	0	0	0	0	0
GC>AT	0	0	0	0	0	0.0357142857142857	0.0476190476190476	0
GC>CA	0	0	0	0	0	0	0	0
GC>CG	0	0	0	0	0	0	0	0
GC>TA	0	0	0	0	0	0	0	0
TA>AT	0	0.0476190476190476	0	0	0.00671140939597315	0.0357142857142857	0	0
TA>CG	0	0	0	0	0	0	0	0
TA>CT	0	0	0	0	0	0	0	0
TA>GC	0	0	0	0	0	0	0	0
TA>GG	0	0	0	0	0	0	0	0
TA>GT	0	0	0	0	0	0	0	0
TC>AA	0.0217391304347826	0	0	0.0476190476190476	0	0.285714285714286	0.0476190476190476	0.216494845360825
TC>AG	0	0	0	0	0	0.107142857142857	0.0952380952380952	0.0515463917525773
TC>AT	0.0217391304347826	0	0.0175438596491228	0	0.0134228187919463	0.0357142857142857	0.238095238095238	0.134020618556701
TC>CA	0	0	0	0	0	0	0	0
TC>CG	0	0	0	0	0	0	0	0
TC>CT	0	0	0.0175438596491228	0	0.00671140939597315	0	0.0476190476190476	0
TC>GA	0	0.0476190476190476	0	0	0	0	0	0
TC>GG	0	0	0	0	0	0	0	0
TC>GT	0	0	0	0	0	0	0	0.0103092783505155
TG>AA	0.0217391304347826	0.0476190476190476	0.0175438596491228	0	0	0	0	0.0103092783505155
TG>AC	0	0.0476190476190476	0	0	0	0	0	0
TG>AT	0.152173913043478	0	0.175438596491228	0.19047619047619	0.00671140939597315	0	0	0.0618556701030928
TG>CA	0	0	0	0	0	0	0	0
TG>CC	0	0	0	0	0	0	0	0
TG>CT	0.0652173913043478	0.0476190476190476	0.12280701754386	0.0952380952380952	0	0.0357142857142857	0	0
TG>GA	0	0	0	0	0	0	0	0
TG>GC	0	0	0	0	0	0	0	0
TG>GT	0	0	0.0175438596491228	0.0476190476190476	0	0	0	0.103092783505155
TT>AA	0.0217391304347826	0	0	0.0476190476190476	0.00671140939597315	0.0357142857142857	0	0
TT>AC	0.0217391304347826	0	0	0	0	0	0	0
TT>AG	0	0	0	0	0	0	0	0
TT>CA	0	0	0	0	0	0	0	0
TT>CC	0.0217391304347826	0	0	0	0	0	0	0
TT>CG	0	0	0	0	0	0	0	0
TT>GA	0	0	0	0	0	0	0	0
TT>GC	0	0	0	0	0	0	0	0
TT>GG	0	0	0	0	0	0	0	0
